Nutritional Info
3 Servings per container, serving size: 1/4 cup (55g)
Calories | 100 |
Total Fat | 5g (7% DV) |
Sat Fat | 1.5g |
Trans Fat | 0.3g |
Mono Fat | 0g |
Cholesterol | 20 mg (7% DV) |
Sodium | 75 mg (3% DV) |
Total Carb | 0g (0% DV) |
Fiber | 0g (0% DV) |
Sugars | 0g (0% DV) |
Protein | 16g |
Vit D | 7mcg (35% DV) |
Calcium | 0mg (0% DV) |
Iron | 0.2 (1% DV) |
Potas | 175mg (4% DV) |
3 Servings per container, serving size: 1/4 cup (55g)
Calories | 90 |
Total Fat | 3g (4% DV) |
Sat Fat | 0.7g |
Poly Fat | 0g |
Mono Fat | 0g |
Cholesterol | 30 mg (10% DV) |
Sodium | 15 mg (1% DV) |
Total Carb | 0g (0% DV) |
Fiber | 0g (0% DV) |
Sugars | 0g (0% DV) |
Protein | 16g |
Vit D | 7mcg (35% DV) |
Calcium | 0mg (0% DV) |
Iron | 0mg (0% DV) |
Potas | 175mg (4% DV) |
3 Servings per container, serving size: 1/4 cup (55g)
Calories | 120 |
Total Fat | 6g (8% DV) |
Sat Fat | 1.5g |
Poly Fat | 2.5g |
Mono Fat | 1.5g |
Cholesterol | 30 mg (10% DV) |
Sodium | 360 mg (16% DV) |
Total Carb | 2g (1% DV) |
Fiber | 0g (0% DV) |
Sugars | 3g (0% DV) |
Protein | 15g |
Vit D | 7mcg (35% DV) |
Calcium | 20mg (2% DV) |
Iron | 0.5 (3% DV) |
Potas | 175mg (4% DV) |